Exquisite appearance, standardised cabinet, excellent processing technologyGreatly improve the installation speed and display stability, so that the maintenanceis more convenient and safe.
![]() | Cabinet AppearanceExquisite appearance, standardised cabinet, excellent processing technology |
Ultra-high-definition visual enjoymentHigh resolution, stable displayEvery detail is clearly visible, | ![]() |
![]() | Support front and rear dual maintenanceDual maintenance, easy to operate, |
Waterproof and dustproofAdopt waterproof and dustproof design, protection level before/after IP65+. | ![]() |
| Product Model | P2.97 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 2.97mm | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.42mm |
| Pixel Composition | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density | 112896dot/㎡ | 65536dot/㎡ | 43264dot/㎡ | 25600dot/㎡ | 16384dot/㎡ | 9216dot/㎡ |
| Module Size | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm |
| Module Resolution | 168*84 dot | 128*64 dot | 104*52 dot | 80*40 dot | 64*32 dot | 48*24 dot |
| Cabinet Size (mm) | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 | 1000*1000*75 |
| Cabinet Resolution | 336*336dot | 256*256dot | 208*208dot | 160*160dot | 128*128dot | 96*96dot |
| Cabinet Weight | ≤ 25kg | ≤ 25kg | ≤ 25kg | ≤ 25kg | ≤ 25kg | ≤ 25kg |
| Waterproof Grade (Front/Rear) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Brightness | >4500 CD/㎡ | >4500 CD/㎡ | >4500 CD/㎡ | >6000 CD/㎡ | >6000 CD/㎡ | >6000 CD/㎡ |
| Scanning Method | 1/21S | 1/16S | 1/13S | 1/5S | 1/4S | 1/2S |
| Refresh Rate | ≥ 3840HZ | ≥ 3840HZ | ≥ 3840HZ | ≥ 3840HZ | ≥ 3840HZ | ≥ 3840HZ |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Viewing Distance | >3m | >4m | >5m | >7m | >10m | >12m |
| Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Colour Type | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Brightness Adjustment | 0-100 levels adjustable | |||||
| Maximum Power | 700W/㎡ | 700W/㎡ | 700W/㎡ | 700W/㎡ | 750W/㎡ | 750W/㎡ |
| Average Power | 280W/㎡ | 280W/㎡ | 280W/㎡ | 280W/㎡ | 300W/㎡ | 300W/㎡ |
| Working Environment | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
| Input Power | AC100~240 50/60HZ | |||||
| Operating Temperature | -20 ℃~+50℃ | -20 ℃~+50℃ | -20 ℃~+50℃ | -20 ℃~+50℃ | -20 ℃~+50℃ | -20 ℃~+50℃ |
| Working Humidity | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH |
| Working life | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
All specification values given are per panel. The specifications are for reference only, actual values may vary. The max. hanging amount is only valid when official ROE Visual hardware parts are used. The safety factor is 8. Climbing is only allowed if stated in the panel manual and only following the rules given therein. The max. stacking amount is only valid when official ROE Visual hardware parts are used and when sufficient ballast is applied – following the rules as stated in the panel manual and/or structural report.
